| Quick Find Links |
|
|
|
Close |
| CURRENT SEASON STATS |
| HITTING |
| NAME | AVG | AB | R | H | 2B | 3B | HR | RBI | SB |
| 2007 Final Hitting Statistics | 38-11 | ||||||||
| Jessi Hanna | .468 | 156 | 79 | 73 | 9 | 8 | 24 | 59 | 20 |
| Brittany Warren | .462 | 169 | 61 | 78 | 13 | 1 | 19 | 66 | 4 |
| Hayley Ridout | .405 | 133 | 40 | 54 | 4 | 0 | 10 | 36 | 0 |
| Courtney Mathews | .391 | 151 | 55 | 59 | 10 | 2 | 15 | 51 | 1 |
| Ashlea Strode | .379 | 103 | 43 | 39 | 4 | 0 | 11 | 41 | 3 |
| Ashlee Gieseke | .374 | 139 | 43 | 52 | 7 | 0 | 15 | 61 | 0 |
| Ashlee Logan | .373 | 75 | 28 | 28 | 2 | 0 | 5 | 19 | 0 |
| Tiffany Coates | .366 | 101 | 33 | 37 | 8 | 1 | 6 | 21 | 3 |
| Carri O'Neil | .351 | 114 | 34 | 40 | 6 | 0 | 9 | 28 | 0 |
| Ronica Brekke | .350 | 20 | 8 | 7 | 2 | 0 | 1 | 3 | 2 |
| Kendall Leslie | .316 | 114 | 31 | 36 | 7 | 1 | 5 | 16 | 1 |
| Kelsey Forrest | .290 | 31 | 11 | 9 | 1 | 0 | 1 | 7 | 0 |
| Stina Rock | .197 | 71 | 23 | 14 | 2 | 0 | 1 | 10 | 2 |
| TEAM TOTALS | .382 | 1409 | 499 | 538 | 79 | 13 | 123 | 427 | 37 |
| PITCHING |
| NAME | ERA | W | L | SVS | IP | R | ER | BB | SO |
| 2007 Final Pitching Statistics | |||||||||
| Jessica Hudson | 3.50 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| Carri O'Neil | 4.07 | 31 | 5 | 1 | 222 | 159 | 129 | 71 | 207 |
| Kaitlyn Kennedy | 6.95 | 3 | 5 | 1 | 47.1 | 58 | 47 | 17 | 22 |
| Kelsey Forrest | 10.02 | 2 | 1 | 0 | 21.2 | 37 | 31 | 18 | 11 |
| Hayley Ridout | 16.80 | 1 | 0 | 0 | 1.2 | 4 | 4 | 0 | 1 |
| TEAM TOTALS | 5.04 | 38 | 11 | 2 | 294.2 | 259 | 212 | 109 | 241 |
| INDIVIDUAL HITTING |
| TITLE | NAME | RATING | YEAR |
| At Bats: | Brittany Warren | 169 | 2007 |
| Hits: | Janessa Roening | 81 | 2004 |
| Jill Powell | 74 | 1999 | |
| Hitting Streak: | Amanda Reynolds | 26 games | 1996 |
| RBI: | Melissa Norton | 72 | 2004 |
| Jill Powell | 68 | 1999 | |
| Brittany Warren | 66 | 2007 | |
| Avg: | Michelle Paull | .558 | 1993 |
| 2B: | Janessa Roening | 18 | 2004 |
| 3B: | Michelle Paull | 13 | 1993 |
| Runs: | Jessi Hanna | 79 | 2007 |
| HR: | Melissa Norton | 24 | 2005 |
| Jessi Hanna | 24 | 2007 | |
| SB: | Janessa Roening | 38 | 2003 |
| INDIVIDUAL PITCHING |
| Wins: | Jennifer Lybrand | 32 | 1999 |
| Carri O'Neil | 31 | 2007 | |
| Losses: | K'sandra Sims | 0 | 2002 |
| Win %: | K'sandra Sims | 26-0 | 2002 |
| IP: | Jennifer Lybrand | 280 | 1999 |
| At Bats: | Jennifer Lybrand | 1125 | 1999 |
| Runs: | Sarah Withers | 12 | 2003 |
| ER: | Sarah Withers | 5 | 2003 |
| ERA: | Sarah Withers | 0.30 | 2003 |
| Games: | Jennifer Lybrand | 43 | 1999 |
| Strike Outs: | Misty Velke | 370 | 2000 |
| TITLE | NAME | RATING | YEAR |
| TEAM HITTING |
| TITLE | RATING | YEAR |
| Consecutive Games: | 38 | 2002 |
| At Bats: | 1422 | 2001 |
| Hits: | 539 | 2004 |
| 538 | 2007 | |
| Avg: | .417 | 2004 |
| Runs: | 499 | 2007 |
| RBI: | 427 | 2007 |
| 344 | 2006 | |
| 3B: | 36 | 2004 |
| HR: | 123 | 2007 |
| SB: | 100 | 2004 |
| TEAM PITCHING |
| TITLE | RATING | YEAR |
| Wins: | 43 | 2006 |
| 41 | 2001 | |
| 41 | 2002 | |
| Losses: | 1 | 2002 |
| IP: | 327 | 1999 |
| 327 | 2001 | |
| Batters: | 1462 | 2001 |
| Runs: | 57 | 2003 |
| ERA: | 0.554 | 2000 |