| Quick Find Links |
|
|
|
Close |
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Tuesday | November 20 | Pacific J.V.'s | Longview | 7:00pm |
| Saturday | November 24 | Lane | Mark Morris-Longview | 6:00pm |
| Wednesday | November 28 | Mt Hood | Gresham | 5:30pm |
| Saturday | December 1 | Columbia Basin | Pasco | 6:00pm |
| Friday | December 7 | Linn-Benton | Eugene | 1:00pm |
| Saturday | December 8 | Lane Tourney | Eugene | TBA |
| Friday | December 14 | Big Bend | Coos Bay | 6:00pm |
| Saturday | December 15 | SWOCC Cross Over Tourney | Coos Bay | TBA |
| Sunday | December 16 | SWOCC Cross Over Tourney | Coos Bay | TBA |
| Friday | December 21 | Columbia Basin | Longview | 6:00pm |
| Saturday | December 22 | Olympic | Longview | 6:00pm |
| Thursday | January 3 | Grays Harbor* | Aberdeen | 8:00pm |
|
|
January 5 | Tacoma* | Longview | 5:00pm |
| Wednesday | January 9 | Centralia* | Centralia | 8:00pm |
| Saturday | January 12 | Highline* | Des Moines | 5:00pm |
|
|
January 16 | South Puget Sound* | Longview | 8:00pm |
| Saturday | January 19 | Clark* | Longview | 5:00pm |
| Wednesday | January 23 | Green River* | Auburn | 8:00pm |
| Saturday | January 26 | Pierce* | Longview | 5:00pm |
|
|
February 2 | Grays Harbor* | Longview | 5:00pm |
| Wednesday | February 6 | Tacoma* | Tacoma | 8:00pm |
| Saturday | February 9 | Centralia* | Longview | 5:00pm |
|
|
February 13 | Highline* | Longview | 8:00pm |
| Saturday | February 16 | South Puget Sound* | Olympia | 5:00pm |
| Wednesday | February 20 | Clark* | Vancouver | 8:00pm |
| Saturday | February 23 | Green River* | Longview | 5:00pm |
| Wednesday | February 27 | Pierce* | Lakewood Community Center | 8:00pm |
| Friday | March 8 | NWAACC Championship | Tri-Cities Coliseum | TBA |
| Saturday | March 9 | NWAACC Championship | Tri-Cities Coliseum | TBA |
| Sunday | March 10 | NWAACC Championship | Tri-Cities Coliseum | TBA |
| Monday | March 11 | NWAACC Championship | Tri-Cities Coliseum | TBA |
| *League Games |
| Head Coach | Jason Hoseney | Athletic Director | Kirc Roland | |
| Asst. Coach | Sara Cochran | Athletic Trainer | Ed Earnest | |
| Asst. Coach | open | |||
| Colors | Red, White & Navy | Mascot | Red Devils |