| Quick Find Links |
|
|
|
Close |
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Friday | Nov 24 | Whatcom | Oregon City | 6:00pm |
| Saturday | Nov 25 | Clackamas Invite Tourney | Oregon City | TBA |
| Sunday | Nov 26 | Clackamas Invite Tourney | Oregon City | TBA |
| Friday | Dec 1 | Lane Tourney | Eugene | 1:00 pm |
| Saturday | Dec 2 | Lane Tourney | Eugene | 6:00 pm |
| Wednesday | Dec 6 | Portland | Sylvania Campus | 6:00 pm |
| Friday | Dec 15 | Whatcom Cross Over | Bellingham | TBA |
| Saturday | Dec 16 | Whatcom Cross Over | Bellingham | TBA |
| Sunday | Dec 17 | Whatcom Cross Over | Bellingham | TBA |
| Wednesday | Dec 20 | Mt Hood | Longview | 6:00 pm |
| Thursday | Dec 21 | Umpqua | Longview | 6:00 pm |
| Friday | Dec 29 | Linn Benton | Longview | 6:00 pm |
| Wednesday | Jan 3 | Centralia* | Centralia | 6:00 pm |
|
|
Jan 10 | Clark* | Longview | 6:00 pm |
| Saturday | Jan 13 | Grays Harbor* | Montesano HS | 6:00 pm |
| Wednesday | Jan 17 | Highline* | Longview | 6:00 pm |
| Saturday | Jan 20 | Green River* | Longview | 6:00 pm |
| Wednesday | Jan 24 | Tacoma* | Tacoma | 6:00 pm |
| Saturday | Jan 27 | Pierce* | Lakewood | 6:00 pm |
| Wednesday | Jan 31 | South Puget Sound* | Longview | 6:00 pm |
|
|
Feb 3 | Centralia* | Longview | 6:00 pm |
| Saturday | Feb 10 | Clark* | Vancouver | 6:00 pm |
| Wednesday | Feb 14 | Grays Harbor* | Longview | 6:00 pm |
| Saturday | Feb 17 | Highline* | Des Moines | 6:00 pm |
| Wednesday | Feb 21 | Green River* | Auburn | 6:00 pm |
| Saturday | Feb 24 | Tacoma* | Longview | 6:00 pm |
| Wednesday | Feb 28 | Pierce* | Longview | 6:00 pm |
| Saturday | Mar 3 | South Puget Sound* | Olympia | 6:00 pm |
| Thursday | Mar 8 | NWAACC Championships | Skagit Valley | TBA |
| Friday | Mar 9 | NWAACC Championships | Skagit Valley | TBA |
| Saturday | Mar 10 | NWAACC Championships | Skagit Valley | TBA |
| Sunday | Mar 11 | NWAACC Championships | Skagit Valley | TBA |
| *League Games |
| Head Coach | Jason Hoseney | Athletic Director | Kirc Roland | |
| Asst. Coach | Jaime Johnston | Athletic Trainer | Ed Earnest | |
| Asst. Coach | open | |||
| Colors | Red, White & Navy | Mascot | Red Devils |