| Quick Find Links |
|
|
|
Close |
| INDIVIDUAL RECORDS |
| FIELD GOALS (200 or more attempts) |
| NAME | YEAR | FGM-FGA | PCT |
| Colby Wright | 1997-98 | 162-245 | .661 |
| Colby Wright | 1998-99 | 164-253 | .648 |
| Bill Dunlap | 1979-80 | 239-385 | .620 |
| Bill Dunlap | 1978-79 | 159-267 | .595 |
| Brian Freshwater | 2003-04 | 184-309 | .595 |
| Germain Jordan | 2005-2006 | 249-424 | .587 |
| Derek Fiscus | 1991-92 | 204-353 | .578 |
| Gabe Matthews | 1994-95 | 265-460 | .576 |
| Nick Moore | 2005-2006 | 173-301 | .575 |
| Monty Chellis | 1984-85 | 140-244 | .574 |
| Eric Wyatt | 1996-97 | 217-379 | .573 |
| Mike Fox | 1987-88 | 120-210 | .571 |
| Charlie Fortson | 1981-82 | 148-259 | .571 |
| Josh Wright | 1995-96 | 174-305 | .570 |
| Jay VanHook | 2001-2002 | 271-479 | .566 |
| Michael Bryant | 1977-78 | 138-244 | .565 |
| Jay VanHook | 2000-01 | 210-373 | .563 |
| Justin Thompson | 1999-00 | 275-490 | .561 |
| FREE THROWS (70 or more attempts) |
| NAME | YEAR | FTM-FTA | PCT |
| Kevin Grabenhorst | 1997-98 | 64-75 | .853 |
| Shannon Kelley | 1998-99 | 123-146 | .842 |
| Keith Nelson | 2003-04 | 115-137 | .839 |
| Mark Yeater | 1996-97 | 183-223 | .821 |
| Germain Jordan | 2005-2006 | 105-128 | .820 |
| Shannon Kelley | 1997-98 | 103-126 | .817 |
| Rick Tripp | 1990-91 | 88-108 | .815 |
| Robert Key | 1985-86 | 96-118 | .814 |
| Phil Duryea | 1980-81 | 69-85 | .812 |
| Chad Mitchell | 1996-97 | 106-131 | .809 |
| Greg McDaniel | 1973-74 | 71-88 | .807 |
| Josh Behrens | 1992-93 | 125-155 | .806 |
| Steve Lane | 1979-80 | 58-72 | .805 |
| Jeff Mellema | 1995-96 | 98-122 | .803 |
| Chad Mitchell | 1995-96 | 115-144 | .799 |
| Robert Key | 1984-85 | 106-133 | .797 |
| Jason Eckert | 1987-88 | 66-83 | .795 |
| REBOUNDS |
| NAME | YEAR | RATING |
| Nathan Lewis | 1982-83 | 411 |
| Mark Herold | 1990-91 | 396 |
| Bob Sisul | 1975-76 | 364 |
| John Lasich | 1973-74 | 361 |
| Tandy Wilbur | 1992-93 | 353 |
| Gabe Matthews | 1994-95 | 352 |
| Randy Sundberg | 1973-74 | 348 |
| Germain Jordan | 2005-2006 | 332 |
| Michael Bryant | 1977-78 | 328 |
| Bill Dunlap | 1979-80 | 326 |
| Mark Herold | 1989-90 | 311 |
| ASSISTS |
| NAME | YEAR | RATING |
| Troy Steigman | 1993-94 | 283 |
| Scott Lucas | 1992-93 | 258 |
| Mark Yeater | 1996-97 | 234 |
| Greg McDaniel | 1973-74 | 217 |
| Lance Pitts | 2000-01 | 205 |
| Steve Earnest | 1989-90 | 196 |
| Omar Krayem | 2005-2006 | 194 |
| Jon Kaino | 1978-79 | 193 |
| Michael Quinney | 1995-96 | 191 |
| Jerry Totten | 1972-73 | 190 |
| Michael Quinney | 1994-95 | 189 |
| Scott Lucas | 1991-92 | 187 |
| SCORING 1-YEAR |
| NAME | YEAR | GM | PTS | AVG |
| Justin Thompson | 1999-2000 | 28 | 727 | 26.0 |
| Mike Block | 1970-71 | 29 | 688 | 23.7 |
| John Lasich | 1974-75 | 28 | 645 | 23.0 |
| Mike Block | 19971-72 | 29 | 636 | 21.9 |
| Gabe Matthews | 1994-95 | 30 | 642 | 21.4 |
| Jay VanHook | 2001-2002 | 32 | 674 | 21.1 |
| John Lasich | 1973-74 | 31 | 655 | 21.1 |
| Josh Behrens | 1993-94 | 32 | 642 | 21.0 |
| Bill Dunlap | 1979-80 | 29 | 606 | 20.9 |
| Ozzie Morrow | 1974-75 | 25 | 515 | 20.6 |
| Chris Bannish | 2002-03 | 27 | 531 | 19.7 |
| Charlie Fortson | 1982-83 | 29 | 569 | 19.6 |
| Nathan Lewis | 1982-83 | 29 | 562 | 19.4 |
| Shannon Kelley | 1998-99 | 29 | 516 | 19.3 |
| Germain Jordan | 2005-2006 | 33 | 626 | 19.0 |
| SCORING 2-YEAR |
| NAME | YEAR | GM | PTS | AVG |
| Mike Block | 1970-72 | 58 | 1324 | 22.83 |
| Justin Thompson | 1999-2000 | 57 | 1260 | 22.10 |
| John Lasich | 1973-75 | 59 | 1300 | 22.03 |
| Bill Dunlap | 1978-80 | 51 | 1008 | 19.76 |
| Josh Behrens | 1992-94 | 65 | 1271 | 19.55 |
| Don Bussey | 1967-69 | 52 | 983 | 18.90 |
| Jim Tims | 1967-69 | 52 | 973 | 18.71 |
| Robert Key | 1984-86 | 53 | 982 | 18.53 |
| Michael Quinney | 1994-96 | 63 | 1163 | 18.46 |
| Gabe Matthews | 1993-95 | 57 | 1043 | 18.30 |
| Germain Jordan | 2004-2006 | 66 | 1206 | 18.27 |
| Jay VanHook | 2000-02 | 65 | 1159 | 17.83 |
| Chris Bannish | 2002-04 | 58 | 1028 | 17.72 |
| Terry Leaf | 1980-82 | 58 | 990 | 17.07 |
| TEAM |
| SEASON |
| TITLE | RATING | YEAR |
| Most field goals made: | 1143 | 1979-80 |
| Most 3-point FG made: | 252 | 2005-2006 |
| Most free throws made: | 613 | 1996-97 |
| Best field goal percentage: | 51.7% 1045-2021 | 2004-05 |
| 51.1% 1074-2100 | 2005-2006 | |
| Best free throw percentage: | 73% 378-519 | 1980-81 |
| 73.5 % 419-570 | 2005-2006 | |
| Most points: | 3054 | 1996-97 |
| Highest scoring average: | 96.6 | 1979-80 |
| Most rebounds: | 1565 | 1990-91 |
| Most fouls: | 678 | 1995-96 |
| Most assists: | 835 | 1990-91 |
| Most block shots: | 163 | 2000-01 |
| Rebounding average: | 52.3 | 1988-89 |
| Greatest Off-Def margin: | 14.9 0-89.3 D-74.4 | 1993-94 |
| 14.5 O-85.4 D-70.9 | 2005-2006 | |
| GAME |
| TITLE | VS | DATE |
| Most field goal attempts: | 114 vs. Clackamas | 11-29-75 |
| Most field goals made: | 59 vs Portland | 12-8-88 |
| Most free throw attempts: | 45 vs Edmonds | 3-1-80 |
| Most free throw made: | 38 vs Edmonds | 3-1-80 |
| Most rebounds: | 72 vs Clark | 1-15-75 |
| Most block shots: | 15 vs Portland | 11-25-95 |
| INDIVIDUAL GAME |
| TITLE | RATING | VS | DATE |
| Most Points: | 44 | Steve Johnson vs Chaminade | 12-4-76 |
| Most FG made: | 21 | Steve Johnson vs Chaminade | 12-4-76 |
| Most 3-point FG made: | 8 | Omar Krayem vs Chemeketa | 12/18/05 |
| Most FT made: | 14 | Bill Dunlap vs Edmonds | 3-1-80 |
| 14 | Shannon Kelley vs Yakima | 11-30-97 | |
| Most rebounds: | 26 | Bill Dunlap vs Edmonds | 3-1-80 |
| Most block shots: | 9 | Jay VanHook vs Cascade JV | 12-07-00 |
| Most points over 120: | 135 | vs Clatsop | 12-27-72 |
| 133 | vs Grays Harbor | 1-22-97 | |
| 128 | vs Clackamas | 11-29-75 | |
| 127 | vs Pacific JV | 1-28-73 | |
| 125 | vs Shoreline | 12-1-73 | |
| 124 | vs Portland | 12-8-88 | |
| 122 | vs Highline | 1-19-86 | |
| 121 | vs Puget Sound Christian | 12-4-96 | |
| INDIVIDUAL SEASON |
| TITLE | RATING | NAME | YEAR |
| Most Points: | 727 | Justin Thompson (28 games) | 1999-2000 |
| Most FG made: | 275 | John Lasich | 1974-75 |
| Best 3-pt FG%: (100+ att.) | 45.8% | Jay Short 60-131 | 1991-92 |
| Most 3-pt FG made: | 86 | Matt Cokley | 2001-02 |
| Most FT made: | 183 | Mark Yeater | 1996-97 |
| Best FG%: (200+ att) | 66.1% | Colby Wright 162-245 | 1997-98 |
| Best FT%: (70+ att) | 85.3% | Kevin Grabenhorst 64-75 | 1997-98 |
| Highest scoring average: | 26.0 | Justin Thompson | 1999-2000 |
| Most Offensive rebounds: | 176 | Nathan Lewis | 1982-83 |
| Most defensive rebounds: | 252 | Germain Jordan | 2005-2006 |
| Most total rebounds: | 411 | Nathan Lewis | 1982-83 |
| Most personal fouls: | 126 | Tandy Wilbur | 1992-93 |
| Most assists: | 303 | Troy Steigman | 1993-94 |
| Most block shot: | 126 | Jay VanHook | 2001-02 |
| CAREER |
| TITLE | RATING | NAME | YEAR |
| Most points: | 1324 | Mike Block | 1970-72 |
| Most FG made: | 535 | John Lasich | 1973-75 |
| Most 3-pt FG made: | 155 | Michael Quinney | 1994-95 |
| Most FT made: | 247 | Justin Thompson | 1998-2000 |
| Best FG%: | 65.4% | Colby Wright 326-498 | 1997-99 |
| 61% | Bill Dunlap 398-652 | 1978-80 | |
| Best 3-pt FG%: (200+ att) | 43.9% | EJ Schoen 91-207 | 2004-2006 |
| Best FT%: | 83% | Shannon Kelley 226-272 | 1997-99 |
| 80.7% | Chad Mitchell 222-275 | 1995-97 | |
| Highest scoring average: | 22.83 | Mike Block | 1970-72 |
| Most offensive rebounds: | 295 | John Lasich | 1973-75 |
| Most defensive rebounds: | 452 | Germain Jordan | 2004-2006 |
| Most total rebounds: | 707 | Mark Herold | 1989-91 |
| Most personal fouls: | 223 | Tandy Wilbur | 1992-94 |
| Most assists: | 445 | Scott Lucas | 1991-93 |
| Most block shots: | 241 | Jay VanHook | 2000-02 |