| Quick Find Links |
|
|
|
Close |
| CURRENT SEASON STATS |
| HITTING |
| NAME | AVG | AB | R | H | 2B | 3B | HR | RBI | SB |
| 2007 Final Hitting Statistics | 35-5 | ||||||||
| Lyndon Estill | .424 | 125 | 38 | 53 | 10 | 3 | 6 | 40 | 13 |
| Jett Hart | .407 | 91 | 34 | 37 | 0 | 2 | 0 | 17 | 20 |
| Callan Vaccaro | .376 | 85 | 23 | 32 | 63 | 2 | 0 | 21 | 9 |
| Cort Carpenter | .367 | 120 | 36 | 44 | 12 | 1 | 10 | 39 | 0 |
| Richie Allen | .367 | 139 | 35 | 51 | 8 | 1 | 1 | 22 | 6 |
| De'Andre Wheeler | .351 | 37 | 7 | 13 | 3 | 0 | 0 | 9 | 1 |
| Brandon Williams | .348 | 115 | 32 | 40 | 9 | 1 | 2 | 32 | 2 |
| Garrett Brown | .317 | 139 | 26 | 44 | 10 | 0 | 3 | 33 | 0 |
| Tyler McCallum | .314 | 86 | 25 | 27 | 3 | 1 | 2 | 16 | 3 |
| Jon Quiray | .311 | 61 | 17 | 19 | 2 | 1 | 0 | 11 | 1 |
| Jose Ortiz, Jr | .308 | 78 | 20 | 24 | 2 | 0 | 1 | 13 | 3 |
| Shawn Peterson | .268 | 41 | 7 | 11 | 2 | 0 | 1 | 3 | 0 |
| Sean Winston | .255 | 55 | 16 | 14 | 0 | 0 | 0 | 4 | 4 |
| Brian Rittereiser | .225 | 89 | 9 | 20 | 0 | 0 | 0 | 18 | 1 |
| TEAM TOTALS | .334 | 1310 | 328 | 438 | 67 | 12 | 26 | 282 | 63 |
| PITCHING |
| NAME | ERA | W | L | SVS | IP | R | ER | H | BB | SO |
| 2007 Final Pitching Statistics | ||||||||||
| Myles Stratton | 0.93 | 0 | 0 | 0 | 9.2 | 3 | 1 | 5 | 1 | 6 |
| Ben Rosen | 0.93 | 3 | 1 | 0 | 19.1 | 2 | 2 | 7 | 4 | 21 |
| Luke Zirkle | 1.26 | 2 | 0 | 0 | 14.1 | 2 | 2 | 9 | 3 | 14 |
| Paul Dickey | 1.40 | 9 | 1 | 0 | 64.1 | 11 | 10 | 39 | 20 | 80 |
| Shawn Peterson | 1.51 | 6 | 0 | 0 | 47.2 | 10 | 8 | 30 | 14 | 39 |
| De'Andre Wheeler | 1.69 | 1 | 0 | 0 | 5.1 | 21 | 1 | 2 | 4 | 5 |
| Chad Wagner | 1.75 | 6 | 0 | 0 | 56.2 | 13 | 11 | 46 | 14 | 29 |
| Chris Williamson | 1.80 | 1 | 0 | 5 | 25 | 6 | 5 | 21 | 12 | 28 |
| Rye Phillips | 1.82 | 1 | 0 | 1 | 24.2 | 13 | 5 | 22 | 8 | 19 |
| Pim Walsma | 3.27 | 2 | 3 | 0 | 22 | 12 | 8 | 18 | 12 | 12 |
| Brian Erickson | 3.34 | 4 | 0 | 0 | 35 | 17 | 13 | 28 | 12 | 26 |
| Gordon Dufseth | 4.50 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| TEAM TOTALS | 1.85 | 35 | 5 | 6 | 326 | 93 | 67 | 228 | 105 | 279 |
| INDIVIDUAL HITTING |
| TITLE | NAME | RATING | YEAR |
| At Bats: | Matt Davis | 179 | 1990 |
| Stolen Bases: | Rod Snyder | 61 | 1988 |
| Hits: | Aaron Swanson | 71 | 1990 |
| RBI: | Jeff Weible | 64 | 1991 |
| Avg: | Charles Singleton | .508 | 1983 |
| 2B: | Aaron Swanson | 23 | 1990 |
| Runs: | Rod Snyder | 71 | 1988 |
| Walks: | Rod Snyder | 48 | 1989 |
| Home Runs: | Jordan Smith | 14 | 1989 |
| Lowest % of S/O | Jonah Hobson | 1/37.5 | 2006 |
| Bud Black | 1/27.6 | 1977 | |
| INDIVIDUAL PITCHING |
| TITLE | NAME | RATING | YEAR |
| Wins: | Jamie Munday | 12 | 1997 |
| Josh Keller | 11-0 | 2006 | |
| Win %: | Nick Williams | 10-0 | 1999 |
| Scott Nicholson | 10-1-1 | 1999 | |
| Jason Frost | 9-0 | 1991 | |
| Broc Coffman | 9-0 | 2005 | |
| Frank Morrison | 7-0 | 1984 | |
| Bud Black | 7-0 | 1977 | |
| Damon Warren | 7-0 | 1995 | |
| Ryan Frazier | 7-0 | 1992 | |
| IP: | Spencer Stein | 98 | 2001 |
| Batters: | Chris Linam | 402 | 1987 |
| S/O: | Kyle Asleton | 104 | 2002 |
| DJ Lidyard | 103 | 2006 | |
| ERA: | Jorden Merry | .51 | 2006 |
| Jared Joaquin | .52 | 2005 | |
| Saves: | Jared Joaquin | 13 | 2005 |
| P/O: | Chris Linam | 33 | 1987 |
| Games: | Chris Linam | 24 | 1987 |
| TEAM HITTING |
| TITLE | RATING | YEAR |
| At Bats: | 1618 | 1979 |
| Hits: | 509 | 1988 |
| Avg: | .366 | 1988 |
| Runs: | 415 | 1988 |
| RBI: | 382 | 1988 |
| 2B: | 130 | 1988 |
| 3B: | 29 | 1979 |
| HR: | 44 | 1988 |
| S/O: | 259 | 1989 |
| Walks: | 253 | 1989 |
| SB: | 141 | 1992 |
| TEAM PITCHING |
| TITLE | RATING | YEAR |
| Wins: | 43 | 2006 |
| Losses: | 5 | 1999 |
| IP: | 388 | 2005 |
| At Bats: | 1508 | 1989 |
| Runs Allowed: | 90 | 2005 |
| 95 | 2003 | |
| ER Allowed: | 63 | 2005 |
| ERA: | 1.46 | 2005 |
| Walks: | 84 | 2002 |
| S/O: | 466 | 2005 |
| WP: | 10 | 1977 |
| Saves: | 15 | 2005 |
| 14 | 2002 | |
| 14 | 1980 | |